Trotec Recommended Laser Material
Materials recommended for cutting/ etching on Trotec Rayjet Laser
| Material | Abbreviation | Trade name | ||
| Acrylics | ||||
| Poly(methyl methacrylate) | PMMA | Plexiglas®, Perspex® Altuglas® | Acrylite® | |
| Plastics | ||||
| Polyamide | PA | Nylon® | ||
| Polyoxymethylene | POM | Delrin® | ||
| Polyester | PES | Thermolite®, Polarguard® | ||
| Polyethylene terephthalate | PET | Mylar® | ||
| Polyimide | PI | Kapton® | ||
| Polystyrene | PS | |||
| Polymethyl-methacrylate | PMMA | Plexiglas® | ||
| Polycarbonate | PC | Lexan®, Makrolon® | ||
| Polypropylene | PP | |||
| Acrylonitrile butadiene styrene co-polymerisate | ABS | |||
| Polyethylene | PE | |||
| Polyurethane | PUR | Neopren® | ||
| Other Materials | ||||
| Glass (etching only) | ||||
| Natural & some synthetic Leather | ||||
| Metals (etching only) Including - Aluminium, Carbide, Coated metals, Cobalt, Gold, Silver, Steel, Chrome, Copper, Platinum, Tin, Brass, Zinc, Titanium & Eloxal. | ||||
| Paper & Cardboard | ||||
| Rubbers | ||||
| Natural and some synthetic rubbers, Microporous foam and Silicone Rubber | ||||
| Natural stone - Granite Ceramic Marble Slate Pebble | ||||
| Textiles - Polyester, Lace, Fleece, Silk, Cotton, Felt, Aramid, Synthetic & technical textiles | ||||
| Wood and timber – Veneers , solid timbers, balsa and some MDF and Plywoods |
http://www.troteclaser.com/en-US/Materials/Pages/Material-Overview.aspx on 9 May 2016.